Usage Statistics for qrpas.nl

Summary Period: September 2023
Generated 01-Oct-2023 08:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 2175
Total Files 877
Total Pages 1385
Total Visits 663
Total kB Files 8638
Total kB In 0
Total kB Out 0
Total Unique Sites 761
Total Unique URLs 10
Total Unique Referrers 280
Total Unique User Agents 220
. Avg Max
Hits per Hour 3 240
Hits per Day 72 298
Files per Day 29 83
Pages per Day 46 258
Sites per Day 25 75
Visits per Day 22 41
kB Files per Day 288 963
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 40.32% 877
Code 400 - Bad Request 0.14% 3
Code 403 - Forbidden 0.05% 1
Code 404 - Not Found 59.49% 1294

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 42 1.93% 21 2.39% 25 1.81% 22 3.32% 29 3.81% 143 1.66% 0 0.00% 0 0.00%
2 52 2.39% 20 2.28% 40 2.89% 26 3.92% 29 3.81% 143 1.66% 0 0.00% 0 0.00%
3 44 2.02% 26 2.96% 30 2.17% 24 3.62% 30 3.94% 189 2.19% 0 0.00% 0 0.00%
4 93 4.28% 48 5.47% 56 4.04% 33 4.98% 41 5.39% 428 4.96% 0 0.00% 0 0.00%
5 58 2.67% 49 5.59% 29 2.09% 24 3.62% 27 3.55% 407 4.71% 0 0.00% 0 0.00%
6 54 2.48% 24 2.74% 30 2.17% 27 4.07% 32 4.20% 191 2.21% 0 0.00% 0 0.00%
7 36 1.66% 16 1.82% 20 1.44% 20 3.02% 33 4.34% 96 1.11% 0 0.00% 0 0.00%
8 68 3.13% 32 3.65% 30 2.17% 27 4.07% 41 5.39% 553 6.40% 0 0.00% 0 0.00%
9 101 4.64% 29 3.31% 86 6.21% 26 3.92% 32 4.20% 214 2.48% 0 0.00% 0 0.00%
10 36 1.66% 11 1.25% 24 1.73% 17 2.56% 25 3.29% 82 0.95% 0 0.00% 0 0.00%
11 87 4.00% 21 2.39% 63 4.55% 22 3.32% 32 4.20% 153 1.77% 0 0.00% 0 0.00%
12 59 2.71% 39 4.45% 29 2.09% 26 3.92% 34 4.47% 320 3.71% 0 0.00% 0 0.00%
13 73 3.36% 41 4.68% 38 2.74% 23 3.47% 33 4.34% 283 3.27% 0 0.00% 0 0.00%
14 34 1.56% 19 2.17% 21 1.52% 18 2.71% 26 3.42% 103 1.19% 0 0.00% 0 0.00%
15 55 2.53% 35 3.99% 29 2.09% 27 4.07% 35 4.60% 234 2.70% 0 0.00% 0 0.00%
16 51 2.34% 15 1.71% 26 1.88% 18 2.71% 23 3.02% 99 1.15% 0 0.00% 0 0.00%
17 83 3.82% 18 2.05% 64 4.62% 21 3.17% 27 3.55% 147 1.70% 0 0.00% 0 0.00%
18 47 2.16% 28 3.19% 18 1.30% 18 2.71% 33 4.34% 254 2.93% 0 0.00% 0 0.00%
19 60 2.76% 24 2.74% 38 2.74% 18 2.71% 31 4.07% 176 2.04% 0 0.00% 0 0.00%
20 87 4.00% 40 4.56% 31 2.24% 29 4.37% 47 6.18% 341 3.95% 0 0.00% 0 0.00%
21 29 1.33% 22 2.51% 15 1.08% 15 2.26% 25 3.29% 169 1.96% 0 0.00% 0 0.00%
22 18 0.83% 10 1.14% 13 0.94% 13 1.96% 16 2.10% 59 0.68% 0 0.00% 0 0.00%
23 56 2.57% 36 4.10% 17 1.23% 17 2.56% 46 6.04% 596 6.90% 0 0.00% 0 0.00%
24 29 1.33% 18 2.05% 21 1.52% 18 2.71% 19 2.50% 103 1.19% 0 0.00% 0 0.00%
25 64 2.94% 23 2.62% 24 1.73% 21 3.17% 36 4.73% 194 2.25% 0 0.00% 0 0.00%
26 49 2.25% 29 3.31% 20 1.44% 15 2.26% 39 5.12% 228 2.64% 0 0.00% 0 0.00%
27 298 13.70% 83 9.46% 219 15.81% 41 6.18% 75 9.86% 793 9.18% 0 0.00% 0 0.00%
28 272 12.51% 18 2.05% 258 18.63% 12 1.81% 23 3.02% 321 3.71% 0 0.00% 0 0.00%
29 71 3.26% 39 4.45% 30 2.17% 20 3.02% 36 4.73% 657 7.61% 0 0.00% 0 0.00%
30 69 3.17% 43 4.90% 41 2.96% 25 3.77% 23 3.02% 963 11.15% 0 0.00% 0 0.00%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 27 1.24% 0 17 1.94% 0 20 1.44% 3 102 1.19% 0 0 0.00% 0 0 0.00%
1 2 67 3.08% 1 32 3.65% 0 25 1.81% 10 289 3.34% 0 0 0.00% 0 0 0.00%
2 2 64 2.94% 0 20 2.28% 1 31 2.24% 5 158 1.83% 0 0 0.00% 0 0 0.00%
3 2 86 3.95% 0 21 2.39% 2 64 4.62% 7 198 2.29% 0 0 0.00% 0 0 0.00%
4 1 41 1.89% 0 19 2.17% 0 29 2.09% 5 157 1.82% 0 0 0.00% 0 0 0.00%
5 1 54 2.48% 0 24 2.74% 1 43 3.10% 6 176 2.04% 0 0 0.00% 0 0 0.00%
6 2 66 3.03% 0 24 2.74% 1 37 2.67% 6 186 2.16% 0 0 0.00% 0 0 0.00%
7 2 66 3.03% 1 44 5.02% 1 51 3.68% 9 265 3.07% 0 0 0.00% 0 0 0.00%
8 3 103 4.74% 1 37 4.22% 2 82 5.92% 9 284 3.28% 0 0 0.00% 0 0 0.00%
9 3 99 4.55% 2 61 6.96% 1 43 3.10% 15 450 5.21% 0 0 0.00% 0 0 0.00%
10 3 93 4.28% 1 57 6.50% 1 54 3.90% 15 463 5.36% 0 0 0.00% 0 0 0.00%
11 17 531 24.41% 1 37 4.22% 15 451 32.56% 42 1246 14.42% 0 0 0.00% 0 0 0.00%
12 2 64 2.94% 1 30 3.42% 0 26 1.88% 7 200 2.31% 0 0 0.00% 0 0 0.00%
13 1 57 2.62% 0 18 2.05% 1 38 2.74% 5 136 1.57% 0 0 0.00% 0 0 0.00%
14 1 50 2.30% 1 33 3.76% 0 25 1.81% 8 254 2.94% 0 0 0.00% 0 0 0.00%
15 2 81 3.72% 1 56 6.39% 1 50 3.61% 14 427 4.94% 0 0 0.00% 0 0 0.00%
16 1 52 2.39% 0 29 3.31% 1 34 2.45% 17 523 6.05% 0 0 0.00% 0 0 0.00%
17 2 64 2.94% 0 29 3.31% 0 21 1.52% 9 265 3.07% 0 0 0.00% 0 0 0.00%
18 2 82 3.77% 1 57 6.50% 1 44 3.18% 13 387 4.48% 0 0 0.00% 0 0 0.00%
19 2 78 3.59% 1 41 4.68% 1 33 2.38% 11 324 3.75% 0 0 0.00% 0 0 0.00%
20 2 80 3.68% 1 31 3.53% 1 45 3.25% 8 250 2.89% 0 0 0.00% 0 0 0.00%
21 3 112 5.15% 2 74 8.44% 2 63 4.55% 21 619 7.16% 0 0 0.00% 0 0 0.00%
22 3 115 5.29% 2 71 8.10% 1 55 3.97% 38 1150 13.31% 0 0 0.00% 0 0 0.00%
23 1 43 1.98% 0 15 1.71% 0 21 1.52% 4 131 1.52% 0 0 0.00% 0 0 0.00%

Top 9 of 10 Total URLs
# Hits kB F kB In kB Out URL
1 593 27.26% 3201 37.06% 0 0.00% 0 0.00% /
2 39 1.79% 185 2.14% 0 0.00% 0 0.00% /styles/main.css
3 38 1.75% 1294 14.98% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
4 37 1.70% 42 0.48% 0 0.00% 0 0.00% /styles/main_responsive.css
5 36 1.66% 38 0.44% 0 0.00% 0 0.00% /js/main.js
6 36 1.66% 1010 11.69% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 35 1.61% 1284 14.86% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 33 1.52% 614 7.10% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 3 0.14% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/EKiPQJAEPEyD9YYEPpNBDu5mj5GDk8A1MxFPXZMF8i0

Top 9 of 10 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 593 27.26% 3201 37.06% 0 0.00% 0 0.00% /
2 38 1.75% 1294 14.98% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
3 35 1.61% 1284 14.86% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 36 1.66% 1010 11.69% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 33 1.52% 614 7.10% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 39 1.79% 185 2.14% 0 0.00% 0 0.00% /styles/main.css
7 37 1.70% 42 0.48% 0 0.00% 0 0.00% /styles/main_responsive.css
8 36 1.66% 38 0.44% 0 0.00% 0 0.00% /js/main.js
9 3 0.14% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/EKiPQJAEPEyD9YYEPpNBDu5mj5GDk8A1MxFPXZMF8i0

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 593 27.26% 534 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 593 27.26% 521 100.00% /

Top 30 of 761 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 240 11.03% 1 0.11% 195 2.26% 0 0.00% 0 0.00% 1 0.15% 74.249.244.131
2 157 7.22% 0 0.00% 124 1.43% 0 0.00% 0 0.00% 1 0.15% 103.101.203.173
3 39 1.79% 1 0.11% 37 0.42% 0 0.00% 0 0.00% 1 0.15% 85.215.124.120
4 39 1.79% 1 0.11% 37 0.42% 0 0.00% 0 0.00% 1 0.15% 85.215.124.127
5 30 1.38% 0 0.00% 24 0.27% 0 0.00% 0 0.00% 5 0.75% vps2426554.fastwebserver.de
6 25 1.15% 20 2.28% 123 1.42% 0 0.00% 0 0.00% 9 1.36% crawl-66-249-66-32.googlebot.com
7 24 1.10% 24 2.74% 161 1.87% 0 0.00% 0 0.00% 2 0.30% unn-195-181-172-227.datapacket.com
8 23 1.06% 0 0.00% 18 0.21% 0 0.00% 0 0.00% 1 0.15% 105.155.112.68
9 23 1.06% 23 2.62% 148 1.71% 0 0.00% 0 0.00% 19 2.87% 27.124.21.147
10 21 0.97% 1 0.11% 22 0.26% 0 0.00% 0 0.00% 11 1.66% nbl216.ntup.net
11 19 0.87% 14 1.60% 145 1.68% 0 0.00% 0 0.00% 4 0.60% crawl-66-249-66-33.googlebot.com
12 19 0.87% 2 0.23% 26 0.31% 0 0.00% 0 0.00% 7 1.06% ninja-crawler87.webmeup.com
13 18 0.83% 18 2.05% 174 2.01% 0 0.00% 0 0.00% 1 0.15% 203.221.141.34.bc.googleusercontent.com
14 18 0.83% 18 2.05% 770 8.91% 0 0.00% 0 0.00% 1 0.15% hn.kd.ny.adsl
15 17 0.78% 3 0.34% 30 0.35% 0 0.00% 0 0.00% 1 0.15% secretkey.scan.leakix.org
16 16 0.74% 2 0.23% 24 0.28% 0 0.00% 0 0.00% 2 0.30% 172.172.16.30
17 16 0.74% 0 0.00% 12 0.14% 0 0.00% 0 0.00% 1 0.15% 172.173.68.5
18 16 0.74% 0 0.00% 13 0.15% 0 0.00% 0 0.00% 1 0.15% 20.163.103.34
19 16 0.74% 0 0.00% 12 0.14% 0 0.00% 0 0.00% 1 0.15% 27.0.232.123
20 16 0.74% 0 0.00% 13 0.15% 0 0.00% 0 0.00% 1 0.15% 45.81.39.53
21 16 0.74% 0 0.00% 12 0.14% 0 0.00% 0 0.00% 1 0.15% 74.249.171.79
22 14 0.64% 3 0.34% 28 0.32% 0 0.00% 0 0.00% 2 0.30% 103.68.61.169.layerdns.com
23 14 0.64% 14 1.60% 151 1.74% 0 0.00% 0 0.00% 1 0.15% 205.169.39.190
24 13 0.60% 7 0.80% 39 0.45% 0 0.00% 0 0.00% 1 0.15% p5dce0f14.dip0.t-ipconnect.de
25 12 0.55% 12 1.37% 112 1.30% 0 0.00% 0 0.00% 1 0.15% ec2-3-144-7-73.us-east-2.compute.amazonaws.com
26 11 0.51% 8 0.91% 54 0.63% 0 0.00% 0 0.00% 8 1.21% 47.94.108.156
27 10 0.46% 10 1.14% 64 0.75% 0 0.00% 0 0.00% 10 1.51% 101.200.46.19
28 10 0.46% 9 1.03% 88 1.01% 0 0.00% 0 0.00% 1 0.15% 185.117.225.210
29 10 0.46% 1 0.11% 0 0.00% 0 0.00% 0 0.00% 1 0.15% 20.203.20.27
30 10 0.46% 1 0.11% 0 0.00% 0 0.00% 0 0.00% 1 0.15% 51.11.244.129

Top 10 of 761 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 18 0.83% 18 2.05% 770 8.91% 0 0.00% 0 0.00% 1 0.15% hn.kd.ny.adsl
2 8 0.37% 8 0.91% 384 4.45% 0 0.00% 0 0.00% 1 0.15% ec2-47-128-27-135.ap-southeast-1.compute.amazonaws.com
3 3 0.14% 3 0.34% 230 2.66% 0 0.00% 0 0.00% 1 0.15% msnbot-40-77-167-247.search.msn.com
4 240 11.03% 1 0.11% 195 2.26% 0 0.00% 0 0.00% 1 0.15% 74.249.244.131
5 18 0.83% 18 2.05% 174 2.01% 0 0.00% 0 0.00% 1 0.15% 203.221.141.34.bc.googleusercontent.com
6 24 1.10% 24 2.74% 161 1.87% 0 0.00% 0 0.00% 2 0.30% unn-195-181-172-227.datapacket.com
7 14 0.64% 14 1.60% 151 1.74% 0 0.00% 0 0.00% 1 0.15% 205.169.39.190
8 23 1.06% 23 2.62% 148 1.71% 0 0.00% 0 0.00% 19 2.87% 27.124.21.147
9 19 0.87% 14 1.60% 145 1.68% 0 0.00% 0 0.00% 4 0.60% crawl-66-249-66-33.googlebot.com
10 2 0.09% 2 0.23% 141 1.63% 0 0.00% 0 0.00% 0 0.00% 17-22-237-23.applebot.apple.com

Top 15 of 280 Total Referrers
# Hits Referrer
1 1390 63.91% - (Direct Request)
2 108 4.97% www.google.com
3 42 1.93% http://85.17.55.109
4 40 1.84% http://qrpas.nl
5 21 0.97% qrpas.nl
6 8 0.37% http://85.17.55.109:80/
7 6 0.28% https://www.domeinmakelaar.info/
8 3 0.14% http://www.qrpas.nl
9 3 0.14% https://bakman.fresnounified.org/
10 2 0.09% http://baidu.com/
11 1 0.05% http://www.google.com.hk
12 1 0.05% http://www.somi123.com/wz/xin/xinlian-23.html
13 1 0.05% https://qiper.ru/qrpas.nl
14 1 0.05% https://www.bing.com
15 1 0.05% https://www.qrpas.nl

Top 15 of 220 Total User Agents
# Hits User Agent
1 241 11.08% Go-http-client/2.0
2 231 10.62% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 157 7.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.2 Safari/605.1.15
4 107 4.92% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
5 79 3.63% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 56 2.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
7 53 2.44% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 46 2.11% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
9 46 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
10 42 1.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:81.0) Gecko/20100101 Firefox/81.0
11 36 1.66% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/101.0.4951.41 Safari/537.36
12 36 1.66% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
13 33 1.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 30 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
15 25 1.15% Go-http-client/1.1

Usage by Country for September 2023

Top 22 of 22 Total Countries
# Hits Files kB F kB In kB Out Country
1 1105 50.80% 264 30.10% 3075 35.60% 0 0.00% 0 0.00% Unresolved/Unknown
2 858 39.45% 544 62.03% 4967 57.50% 0 0.00% 0 0.00% Commercial (com)
3 51 2.34% 12 1.37% 97 1.13% 0 0.00% 0 0.00% Germany
4 49 2.25% 17 1.94% 130 1.50% 0 0.00% 0 0.00% Network (net)
5 34 1.56% 8 0.91% 65 0.76% 0 0.00% 0 0.00% Non-Profit (org)
6 18 0.83% 0 0.00% 14 0.16% 0 0.00% 0 0.00% European Union
7 17 0.78% 11 1.25% 108 1.25% 0 0.00% 0 0.00% Netherlands
8 10 0.46% 10 1.14% 93 1.08% 0 0.00% 0 0.00% China
9 8 0.37% 4 0.46% 29 0.34% 0 0.00% 0 0.00% Russian Federation
10 6 0.28% 0 0.00% 5 0.05% 0 0.00% 0 0.00% Mexico
11 4 0.18% 4 0.46% 26 0.30% 0 0.00% 0 0.00% United States
12 3 0.14% 1 0.11% 8 0.09% 0 0.00% 0 0.00% Laos
13 2 0.09% 0 0.00% 2 0.02% 0 0.00% 0 0.00% India
14 2 0.09% 1 0.11% 7 0.08% 0 0.00% 0 0.00% Japan
15 1 0.05% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Belarus
16 1 0.05% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Canada
17 1 0.05% 1 0.11% 7 0.08% 0 0.00% 0 0.00% Switzerland
18 1 0.05% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Iran
19 1 0.05% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Montenegro
20 1 0.05% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Macedonia
21 1 0.05% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Seychelles
22 1 0.05% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23