Usage Statistics for qrpas.nl

Summary Period: October 2023
Generated 01-Nov-2023 07:27 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 2583
Total Files 994
Total Pages 1509
Total Visits 670
Total kB Files 11805
Total kB In 0
Total kB Out 0
Total Unique Sites 834
Total Unique URLs 28
Total Unique Referrers 77
Total Unique User Agents 384
. Avg Max
Hits per Hour 3 104
Hits per Day 83 167
Files per Day 32 68
Pages per Day 48 132
Sites per Day 26 60
Visits per Day 21 42
kB Files per Day 381 1346
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 38.48% 994
Code 400 - Bad Request 0.39% 10
Code 403 - Forbidden 0.12% 3
Code 404 - Not Found 61.01% 1576

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 44 1.70% 13 1.31% 22 1.46% 14 2.09% 17 2.04% 106 0.90% 0 0.00% 0 0.00%
2 148 5.73% 33 3.32% 38 2.52% 24 3.58% 39 4.68% 287 2.43% 0 0.00% 0 0.00%
3 70 2.71% 39 3.92% 30 1.99% 25 3.73% 42 5.04% 626 5.30% 0 0.00% 0 0.00%
4 71 2.75% 45 4.53% 38 2.52% 28 4.18% 48 5.76% 314 2.66% 0 0.00% 0 0.00%
5 101 3.91% 17 1.71% 86 5.70% 19 2.84% 26 3.12% 173 1.46% 0 0.00% 0 0.00%
6 140 5.42% 38 3.82% 99 6.56% 21 3.13% 40 4.80% 377 3.20% 0 0.00% 0 0.00%
7 87 3.37% 53 5.33% 38 2.52% 26 3.88% 36 4.32% 445 3.77% 0 0.00% 0 0.00%
8 96 3.72% 7 0.70% 59 3.91% 9 1.34% 14 1.68% 109 0.92% 0 0.00% 0 0.00%
9 90 3.48% 38 3.82% 59 3.91% 26 3.88% 49 5.88% 330 2.80% 0 0.00% 0 0.00%
10 41 1.59% 24 2.41% 21 1.39% 19 2.84% 32 3.84% 213 1.81% 0 0.00% 0 0.00%
11 86 3.33% 25 2.52% 64 4.24% 24 3.58% 33 3.96% 528 4.47% 0 0.00% 0 0.00%
12 62 2.40% 24 2.41% 22 1.46% 20 2.99% 27 3.24% 201 1.70% 0 0.00% 0 0.00%
13 115 4.45% 51 5.13% 66 4.37% 28 4.18% 58 6.95% 756 6.41% 0 0.00% 0 0.00%
14 167 6.47% 29 2.92% 121 8.02% 22 3.28% 27 3.24% 459 3.89% 0 0.00% 0 0.00%
15 99 3.83% 42 4.23% 26 1.72% 22 3.28% 47 5.64% 327 2.77% 0 0.00% 0 0.00%
16 43 1.66% 22 2.21% 29 1.92% 15 2.24% 26 3.12% 162 1.37% 0 0.00% 0 0.00%
17 100 3.87% 31 3.12% 48 3.18% 25 3.73% 35 4.20% 263 2.22% 0 0.00% 0 0.00%
18 58 2.25% 46 4.63% 24 1.59% 21 3.13% 38 4.56% 394 3.34% 0 0.00% 0 0.00%
19 34 1.32% 23 2.31% 20 1.33% 15 2.24% 20 2.40% 184 1.56% 0 0.00% 0 0.00%
20 54 2.09% 29 2.92% 28 1.86% 12 1.79% 31 3.72% 229 1.94% 0 0.00% 0 0.00%
21 67 2.59% 12 1.21% 63 4.17% 18 2.69% 20 2.40% 120 1.02% 0 0.00% 0 0.00%
22 30 1.16% 22 2.21% 9 0.60% 9 1.34% 29 3.48% 167 1.42% 0 0.00% 0 0.00%
23 69 2.67% 17 1.71% 59 3.91% 27 4.03% 30 3.60% 141 1.20% 0 0.00% 0 0.00%
24 66 2.56% 40 4.02% 38 2.52% 24 3.58% 48 5.76% 288 2.44% 0 0.00% 0 0.00%
25 53 2.05% 25 2.52% 16 1.06% 13 1.94% 22 2.64% 187 1.59% 0 0.00% 0 0.00%
26 42 1.63% 28 2.82% 15 0.99% 14 2.09% 35 4.20% 243 2.06% 0 0.00% 0 0.00%
27 165 6.39% 40 4.02% 132 8.75% 42 6.27% 60 7.19% 1141 9.67% 0 0.00% 0 0.00%
28 137 5.30% 68 6.84% 89 5.90% 32 4.78% 52 6.24% 1346 11.40% 0 0.00% 0 0.00%
29 71 2.75% 49 4.93% 26 1.72% 24 3.58% 36 4.32% 445 3.77% 0 0.00% 0 0.00%
30 77 2.98% 19 1.91% 65 4.31% 22 3.28% 27 3.24% 175 1.48% 0 0.00% 0 0.00%
31 100 3.87% 45 4.53% 59 3.91% 30 4.48% 48 5.76% 1069 9.06% 0 0.00% 0 0.00%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 77 2.98% 1 40 4.02% 1 48 3.18% 25 764 6.47% 0 0 0.00% 0 0 0.00%
1 2 85 3.29% 1 35 3.52% 1 52 3.45% 10 296 2.50% 0 0 0.00% 0 0 0.00%
2 3 107 4.14% 1 46 4.63% 1 58 3.84% 12 387 3.28% 0 0 0.00% 0 0 0.00%
3 2 74 2.86% 0 29 2.92% 1 33 2.19% 8 244 2.07% 0 0 0.00% 0 0 0.00%
4 3 102 3.95% 1 41 4.12% 1 59 3.91% 11 354 3.00% 0 0 0.00% 0 0 0.00%
5 1 60 2.32% 0 26 2.62% 1 40 2.65% 21 639 5.42% 0 0 0.00% 0 0 0.00%
6 3 109 4.22% 1 59 5.94% 1 52 3.45% 15 475 4.02% 0 0 0.00% 0 0 0.00%
7 3 101 3.91% 1 57 5.73% 1 50 3.31% 13 394 3.34% 0 0 0.00% 0 0 0.00%
8 2 72 2.79% 0 23 2.31% 1 41 2.72% 7 206 1.74% 0 0 0.00% 0 0 0.00%
9 3 122 4.72% 1 32 3.22% 3 108 7.16% 17 521 4.41% 0 0 0.00% 0 0 0.00%
10 2 71 2.75% 1 39 3.92% 1 31 2.05% 11 333 2.82% 0 0 0.00% 0 0 0.00%
11 4 127 4.92% 1 51 5.13% 2 70 4.64% 14 427 3.61% 0 0 0.00% 0 0 0.00%
12 4 146 5.65% 2 73 7.34% 2 79 5.24% 20 625 5.29% 0 0 0.00% 0 0 0.00%
13 4 133 5.15% 1 37 3.72% 2 68 4.51% 21 654 5.54% 0 0 0.00% 0 0 0.00%
14 3 116 4.49% 0 25 2.52% 3 96 6.36% 8 262 2.22% 0 0 0.00% 0 0 0.00%
15 4 137 5.30% 1 57 5.73% 2 91 6.03% 28 873 7.40% 0 0 0.00% 0 0 0.00%
16 3 94 3.64% 1 37 3.72% 2 67 4.44% 21 642 5.44% 0 0 0.00% 0 0 0.00%
17 6 202 7.82% 2 63 6.34% 1 35 2.32% 31 965 8.17% 0 0 0.00% 0 0 0.00%
18 2 90 3.48% 1 36 3.62% 1 56 3.71% 21 644 5.46% 0 0 0.00% 0 0 0.00%
19 3 105 4.07% 1 32 3.22% 2 86 5.70% 9 283 2.39% 0 0 0.00% 0 0 0.00%
20 3 100 3.87% 1 33 3.32% 2 66 4.37% 9 271 2.29% 0 0 0.00% 0 0 0.00%
21 3 109 4.22% 1 49 4.93% 1 56 3.71% 24 737 6.24% 0 0 0.00% 0 0 0.00%
22 5 159 6.16% 1 32 3.22% 4 124 8.22% 15 467 3.95% 0 0 0.00% 0 0 0.00%
23 2 85 3.29% 1 42 4.23% 1 43 2.85% 11 343 2.91% 0 0 0.00% 0 0 0.00%

Top 14 of 28 Total URLs
# Hits kB F kB In kB Out URL
1 560 21.68% 3227 27.33% 0 0.00% 0 0.00% /
2 56 2.17% 63 0.53% 0 0.00% 0 0.00% /js/main.js
3 52 2.01% 1325 11.22% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 52 2.01% 251 2.13% 0 0.00% 0 0.00% /styles/main.css
5 51 1.97% 1530 12.96% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
6 49 1.90% 50 0.43% 0 0.00% 0 0.00% /styles/main_responsive.css
7 41 1.59% 1568 13.28% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 40 1.55% 705 5.97% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 10 0.39% 55 0.47% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 7 0.27% 532 4.51% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202309.html
11 7 0.27% 411 3.48% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html
12 6 0.23% 405 3.43% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202307.html
13 6 0.23% 400 3.39% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202308.html
14 1 0.04% 1 0.01% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 28 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 560 21.68% 3227 27.33% 0 0.00% 0 0.00% /
2 41 1.59% 1568 13.28% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 51 1.97% 1530 12.96% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
4 52 2.01% 1325 11.22% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 40 1.55% 705 5.97% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 7 0.27% 532 4.51% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202309.html
7 7 0.27% 411 3.48% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html
8 6 0.23% 405 3.43% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202307.html
9 6 0.23% 400 3.39% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202308.html
10 52 2.01% 251 2.13% 0 0.00% 0 0.00% /styles/main.css

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 560 21.68% 502 96.17% /
2 10 0.39% 9 1.72% /plesk-stat/webstat-ssl/
3 7 0.27% 4 0.77% /plesk-stat/webstat-ssl/usage_202310.html
4 6 0.23% 3 0.57% /plesk-stat/webstat-ssl/usage_202307.html
5 7 0.27% 3 0.57% /plesk-stat/webstat-ssl/usage_202309.html
6 6 0.23% 1 0.19% /plesk-stat/webstat-ssl/usage_202308.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 560 21.68% 468 95.71% /
2 10 0.39% 9 1.84% /plesk-stat/webstat-ssl/
3 7 0.27% 5 1.02% /plesk-stat/webstat-ssl/usage_202310.html
4 7 0.27% 4 0.82% /plesk-stat/webstat-ssl/usage_202309.html
5 6 0.23% 2 0.41% /plesk-stat/webstat-ssl/usage_202308.html
6 6 0.23% 1 0.20% /plesk-stat/webstat-ssl/usage_202307.html

Top 30 of 834 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 125 4.84% 0 0.00% 99 0.84% 0 0.00% 0 0.00% 5 0.75% 194.169.175.92
2 96 3.72% 4 0.40% 98 0.83% 0 0.00% 0 0.00% 1 0.15% 119.28.137.50
3 74 2.86% 0 0.00% 58 0.49% 0 0.00% 0 0.00% 0 0.00% ec2-3-19-68-200.us-east-2.compute.amazonaws.com
4 60 2.32% 6 0.60% 78 0.66% 0 0.00% 0 0.00% 3 0.45% 81.161.229.23
5 44 1.70% 0 0.00% 35 0.29% 0 0.00% 0 0.00% 2 0.30% vps2425853.fastwebserver.de
6 42 1.63% 2 0.20% 45 0.38% 0 0.00% 0 0.00% 2 0.30% 104.250.238.210
7 39 1.51% 2 0.20% 42 0.36% 0 0.00% 0 0.00% 3 0.45% 20.168.51.143
8 35 1.36% 0 0.00% 28 0.23% 0 0.00% 0 0.00% 7 1.04% 194.169.175.93
9 34 1.32% 2 0.20% 38 0.32% 0 0.00% 0 0.00% 2 0.30% 20.160.188.150
10 34 1.32% 2 0.20% 38 0.32% 0 0.00% 0 0.00% 2 0.30% 20.163.115.52
11 34 1.32% 2 0.20% 38 0.32% 0 0.00% 0 0.00% 2 0.30% 20.163.116.100
12 34 1.32% 2 0.20% 38 0.32% 0 0.00% 0 0.00% 1 0.15% 20.169.25.168
13 34 1.32% 2 0.20% 38 0.32% 0 0.00% 0 0.00% 2 0.30% 20.171.50.75
14 34 1.32% 2 0.20% 38 0.32% 0 0.00% 0 0.00% 2 0.30% 20.171.50.95
15 33 1.28% 0 0.00% 26 0.22% 0 0.00% 0 0.00% 2 0.30% 194.169.175.26
16 26 1.01% 3 0.30% 41 0.34% 0 0.00% 0 0.00% 9 1.34% ninja-crawler87.webmeup.com
17 24 0.93% 2 0.20% 30 0.25% 0 0.00% 0 0.00% 1 0.15% 199.244.48.214
18 21 0.81% 2 0.20% 27 0.23% 0 0.00% 0 0.00% 1 0.15% 159.223.43.125
19 21 0.81% 2 0.20% 27 0.23% 0 0.00% 0 0.00% 1 0.15% 20.163.15.11
20 21 0.81% 1 0.10% 22 0.19% 0 0.00% 0 0.00% 1 0.15% ec2-3-137-203-71.us-east-2.compute.amazonaws.com
21 21 0.81% 2 0.20% 27 0.23% 0 0.00% 0 0.00% 1 0.15% os.vmdk-s-2vcpu-4gb-120gb-intel-sgp1-01
22 20 0.77% 2 0.20% 26 0.22% 0 0.00% 0 0.00% 1 0.15% 185.81.157.215
23 20 0.77% 1 0.10% 21 0.18% 0 0.00% 0 0.00% 1 0.15% ec2-44-199-243-224.compute-1.amazonaws.com
24 20 0.77% 1 0.10% 21 0.18% 0 0.00% 0 0.00% 1 0.15% ec2-44-204-242-7.compute-1.amazonaws.com
25 20 0.77% 1 0.10% 21 0.18% 0 0.00% 0 0.00% 1 0.15% ec2-54-209-141-187.compute-1.amazonaws.com
26 20 0.77% 0 0.00% 16 0.13% 0 0.00% 0 0.00% 14 2.09% nbl216.ntup.net
27 16 0.62% 0 0.00% 12 0.10% 0 0.00% 0 0.00% 1 0.15% 104.28.200.97
28 16 0.62% 0 0.00% 12 0.10% 0 0.00% 0 0.00% 1 0.15% 159.89.196.198
29 16 0.62% 16 1.61% 171 1.45% 0 0.00% 0 0.00% 1 0.15% 84-87-205-123.fixed.kpn.net
30 16 0.62% 13 1.31% 113 0.96% 0 0.00% 0 0.00% 1 0.15% ns3083648.ip-94-23-209.eu

Top 10 of 834 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 15 0.58% 6 0.60% 532 4.50% 0 0.00% 0 0.00% 4 0.60% ec2-100-21-24-205.us-west-2.compute.amazonaws.com
2 10 0.39% 10 1.01% 391 3.31% 0 0.00% 0 0.00% 1 0.15% fr-bot.webwiki.com
3 9 0.35% 2 0.20% 261 2.21% 0 0.00% 0 0.00% 1 0.15% ec2-54-184-159-16.us-west-2.compute.amazonaws.com
4 7 0.27% 5 0.50% 252 2.13% 0 0.00% 0 0.00% 4 0.60% ec2-44-231-202-44.us-west-2.compute.amazonaws.com
5 3 0.12% 3 0.30% 230 1.95% 0 0.00% 0 0.00% 1 0.15% msnbot-52-167-144-236.search.msn.com
6 8 0.31% 8 0.80% 223 1.89% 0 0.00% 0 0.00% 1 0.15% vmi490679.contaboserver.net
7 16 0.62% 16 1.61% 171 1.45% 0 0.00% 0 0.00% 1 0.15% 84-87-205-123.fixed.kpn.net
8 2 0.08% 2 0.20% 141 1.20% 0 0.00% 0 0.00% 0 0.00% 17-246-19-67.applebot.apple.com
9 1 0.04% 1 0.10% 139 1.18% 0 0.00% 0 0.00% 0 0.00% 17-241-227-241.applebot.apple.com
10 1 0.04% 1 0.10% 139 1.18% 0 0.00% 0 0.00% 0 0.00% 17-246-19-54.applebot.apple.com

Top 18 of 77 Total Referrers
# Hits Referrer
1 1979 76.62% - (Direct Request)
2 44 1.70% http://85.17.55.109
3 25 0.97% www.google.com
4 22 0.85% http://qrpas.nl
5 15 0.58% qrpas.nl
6 9 0.35% http://85.17.55.109:80/
7 3 0.12% http://www.qrpas.nl
8 3 0.12% http://www.shuct.net/
9 2 0.08% http://www.google.com.hk
10 2 0.08% http://www.google.com/
11 2 0.08% https://domeinmakelaar.info/
12 1 0.04% http://qrpas.nl:80/
13 1 0.04% http://www.qrpas.nl:80/
14 1 0.04% https://qrpas.nl
15 1 0.04% https://urltimer.com/
16 1 0.04% https://www.domeinmakelaar.info/
17 1 0.04% https://www.google.com/search
18 1 0.04% https://www.qrpas.nl

Top 15 of 384 Total User Agents
# Hits User Agent
1 349 13.51% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 239 9.25% Go-http-client/2.0
3 168 6.50% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 64 2.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:90.0) Gecko/20100101 Firefox/90.0
5 60 2.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
6 57 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
7 44 1.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:81.0) Gecko/20100101 Firefox/81.0
8 40 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 39 1.51% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 35 1.36% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 33 1.28% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
12 33 1.28% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
13 31 1.20% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
14 30 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
15 28 1.08% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36

Usage by Country for October 2023

Top 12 of 12 Total Countries
# Hits Files kB F kB In kB Out Country
1 1270 49.17% 304 30.58% 2768 23.45% 0 0.00% 0 0.00% Unresolved/Unknown
2 1044 40.42% 594 59.76% 7605 64.42% 0 0.00% 0 0.00% Commercial (com)
3 105 4.07% 43 4.33% 550 4.66% 0 0.00% 0 0.00% Network (net)
4 65 2.52% 13 1.31% 114 0.96% 0 0.00% 0 0.00% Germany
5 36 1.39% 12 1.21% 552 4.68% 0 0.00% 0 0.00% Non-Profit (org)
6 21 0.81% 15 1.51% 123 1.04% 0 0.00% 0 0.00% European Union
7 16 0.62% 5 0.50% 28 0.23% 0 0.00% 0 0.00% Russian Federation
8 12 0.46% 0 0.00% 9 0.08% 0 0.00% 0 0.00% United States
9 10 0.39% 6 0.60% 41 0.35% 0 0.00% 0 0.00% Netherlands
10 2 0.08% 1 0.10% 7 0.06% 0 0.00% 0 0.00% Brazil
11 1 0.04% 1 0.10% 6 0.05% 0 0.00% 0 0.00% Switzerland
12 1 0.04% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23