Usage Statistics for qrpas.nl

Summary Period: November 2023
Generated 01-Dec-2023 07:35 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 2999
Total Files 1189
Total Pages 2045
Total Visits 965
Total kB Files 25759
Total kB In 0
Total kB Out 0
Total Unique Sites 896
Total Unique URLs 30
Total Unique Referrers 306
Total Unique User Agents 380
. Avg Max
Hits per Hour 4 242
Hits per Day 99 308
Files per Day 39 75
Pages per Day 68 284
Sites per Day 29 67
Visits per Day 32 52
kB Files per Day 859 3111
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 39.65% 1189
Code 400 - Bad Request 0.30% 9
Code 403 - Forbidden 0.03% 1
Code 404 - Not Found 60.02% 1800

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 90 3.00% 38 3.20% 54 2.64% 30 3.11% 29 3.24% 1102 4.28% 0 0.00% 0 0.00%
2 107 3.57% 49 4.12% 77 3.77% 50 5.18% 67 7.48% 1049 4.07% 0 0.00% 0 0.00%
3 49 1.63% 27 2.27% 40 1.96% 29 3.01% 27 3.01% 621 2.41% 0 0.00% 0 0.00%
4 96 3.20% 54 4.54% 70 3.42% 38 3.94% 59 6.58% 1220 4.74% 0 0.00% 0 0.00%
5 113 3.77% 61 5.13% 82 4.01% 36 3.73% 50 5.58% 445 1.73% 0 0.00% 0 0.00%
6 62 2.07% 35 2.94% 39 1.91% 32 3.32% 49 5.47% 276 1.07% 0 0.00% 0 0.00%
7 117 3.90% 46 3.87% 77 3.77% 36 3.73% 53 5.92% 1271 4.93% 0 0.00% 0 0.00%
8 180 6.00% 35 2.94% 123 6.01% 43 4.46% 54 6.03% 1604 6.23% 0 0.00% 0 0.00%
9 111 3.70% 31 2.61% 82 4.01% 34 3.52% 50 5.58% 719 2.79% 0 0.00% 0 0.00%
10 55 1.83% 42 3.53% 21 1.03% 20 2.07% 43 4.80% 312 1.21% 0 0.00% 0 0.00%
11 63 2.10% 39 3.28% 37 1.81% 27 2.80% 49 5.47% 297 1.15% 0 0.00% 0 0.00%
12 156 5.20% 75 6.31% 103 5.04% 45 4.66% 64 7.14% 1602 6.22% 0 0.00% 0 0.00%
13 171 5.70% 75 6.31% 116 5.67% 43 4.46% 53 5.92% 3111 12.08% 0 0.00% 0 0.00%
14 74 2.47% 27 2.27% 46 2.25% 31 3.21% 37 4.13% 270 1.05% 0 0.00% 0 0.00%
15 85 2.83% 31 2.61% 53 2.59% 34 3.52% 42 4.69% 231 0.90% 0 0.00% 0 0.00%
16 50 1.67% 26 2.19% 40 1.96% 30 3.11% 36 4.02% 620 2.41% 0 0.00% 0 0.00%
17 50 1.67% 25 2.10% 30 1.47% 26 2.69% 29 3.24% 166 0.64% 0 0.00% 0 0.00%
18 79 2.63% 45 3.78% 52 2.54% 32 3.32% 39 4.35% 1116 4.33% 0 0.00% 0 0.00%
19 33 1.10% 22 1.85% 27 1.32% 24 2.49% 29 3.24% 130 0.50% 0 0.00% 0 0.00%
20 36 1.20% 24 2.02% 25 1.22% 23 2.38% 27 3.01% 340 1.32% 0 0.00% 0 0.00%
21 183 6.10% 32 2.69% 130 6.36% 31 3.21% 37 4.13% 1235 4.79% 0 0.00% 0 0.00%
22 308 10.27% 40 3.36% 284 13.89% 28 2.90% 36 4.02% 1153 4.48% 0 0.00% 0 0.00%
23 67 2.23% 28 2.35% 55 2.69% 28 2.90% 37 4.13% 659 2.56% 0 0.00% 0 0.00%
24 90 3.00% 53 4.46% 51 2.49% 26 2.69% 35 3.91% 1557 6.04% 0 0.00% 0 0.00%
25 108 3.60% 32 2.69% 71 3.47% 32 3.32% 40 4.46% 721 2.80% 0 0.00% 0 0.00%
26 127 4.23% 60 5.05% 79 3.86% 38 3.94% 43 4.80% 1249 4.85% 0 0.00% 0 0.00%
27 75 2.50% 38 3.20% 27 1.32% 19 1.97% 31 3.46% 1014 3.94% 0 0.00% 0 0.00%
28 166 5.54% 52 4.37% 97 4.74% 52 5.39% 59 6.58% 861 3.34% 0 0.00% 0 0.00%
29 52 1.73% 24 2.02% 23 1.12% 22 2.28% 36 4.02% 190 0.74% 0 0.00% 0 0.00%
30 46 1.53% 23 1.93% 34 1.66% 26 2.69% 30 3.35% 620 2.41% 0 0.00% 0 0.00%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5 178 5.94% 1 49 4.12% 2 79 3.86% 44 1320 5.13% 0 0 0.00% 0 0 0.00%
1 4 131 4.37% 2 73 6.14% 3 94 4.60% 64 1933 7.50% 0 0 0.00% 0 0 0.00%
2 7 226 7.54% 2 71 5.97% 4 146 7.14% 65 1946 7.55% 0 0 0.00% 0 0 0.00%
3 6 197 6.57% 3 98 8.24% 3 114 5.57% 80 2404 9.33% 0 0 0.00% 0 0 0.00%
4 10 320 10.67% 1 41 3.45% 10 300 14.67% 35 1035 4.02% 0 0 0.00% 0 0 0.00%
5 2 76 2.53% 1 39 3.28% 1 57 2.79% 29 882 3.42% 0 0 0.00% 0 0 0.00%
6 4 147 4.90% 1 47 3.95% 4 120 5.87% 48 1427 5.54% 0 0 0.00% 0 0 0.00%
7 1 53 1.77% 1 36 3.03% 1 41 2.00% 12 351 1.36% 0 0 0.00% 0 0 0.00%
8 2 78 2.60% 1 47 3.95% 1 51 2.49% 11 328 1.27% 0 0 0.00% 0 0 0.00%
9 2 61 2.03% 0 24 2.02% 1 50 2.44% 9 257 1.00% 0 0 0.00% 0 0 0.00%
10 3 93 3.10% 1 45 3.78% 2 60 2.93% 11 327 1.27% 0 0 0.00% 0 0 0.00%
11 4 137 4.57% 2 60 5.05% 3 98 4.79% 63 1896 7.36% 0 0 0.00% 0 0 0.00%
12 3 101 3.37% 1 47 3.95% 2 72 3.52% 51 1527 5.93% 0 0 0.00% 0 0 0.00%
13 5 160 5.34% 1 36 3.03% 4 137 6.70% 26 785 3.05% 0 0 0.00% 0 0 0.00%
14 3 98 3.27% 1 45 3.78% 1 38 1.86% 21 625 2.43% 0 0 0.00% 0 0 0.00%
15 2 72 2.40% 0 20 1.68% 1 58 2.84% 5 143 0.55% 0 0 0.00% 0 0 0.00%
16 2 75 2.50% 1 57 4.79% 1 39 1.91% 23 702 2.73% 0 0 0.00% 0 0 0.00%
17 3 109 3.63% 1 52 4.37% 2 70 3.42% 49 1482 5.75% 0 0 0.00% 0 0 0.00%
18 3 95 3.17% 1 40 3.36% 2 60 2.93% 12 352 1.37% 0 0 0.00% 0 0 0.00%
19 3 119 3.97% 2 61 5.13% 2 71 3.47% 50 1507 5.85% 0 0 0.00% 0 0 0.00%
20 4 124 4.13% 1 50 4.21% 2 60 2.93% 40 1215 4.72% 0 0 0.00% 0 0 0.00%
21 4 123 4.10% 1 56 4.71% 1 57 2.79% 49 1456 5.65% 0 0 0.00% 0 0 0.00%
22 2 86 2.87% 1 53 4.46% 2 70 3.42% 21 639 2.48% 0 0 0.00% 0 0 0.00%
23 4 140 4.67% 1 42 3.53% 3 103 5.04% 41 1220 4.74% 0 0 0.00% 0 0 0.00%

Top 15 of 30 Total URLs
# Hits kB F kB In kB Out URL
1 719 23.97% 4212 16.35% 0 0.00% 0 0.00% /
2 51 1.70% 394 1.53% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 42 1.40% 55 0.21% 0 0.00% 0 0.00% /js/main.js
4 39 1.30% 1369 5.31% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 34 1.13% 3954 15.35% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202308.html
6 34 1.13% 3994 15.50% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202309.html
7 34 1.13% 4094 15.89% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html
8 34 1.13% 202 0.78% 0 0.00% 0 0.00% /styles/main.css
9 33 1.10% 45 0.18% 0 0.00% 0 0.00% /styles/main_responsive.css
10 32 1.07% 1533 5.95% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
11 32 1.07% 785 3.05% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
12 31 1.03% 1408 5.46% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
13 30 1.00% 2268 8.81% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
14 2 0.07% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/42CRSNyyycbujIOSn1MLS_bU2omfSJ9Na03Mie-e_Mo
15 1 0.03% 3 0.01% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 30 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 719 23.97% 4212 16.35% 0 0.00% 0 0.00% /
2 34 1.13% 4094 15.89% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html
3 34 1.13% 3994 15.50% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202309.html
4 34 1.13% 3954 15.35% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202308.html
5 30 1.00% 2268 8.81% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
6 32 1.07% 1533 5.95% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 31 1.03% 1408 5.46% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
8 39 1.30% 1369 5.31% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 32 1.07% 785 3.05% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 51 1.70% 394 1.53% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 719 23.97% 660 89.31% /
2 51 1.70% 34 4.60% /plesk-stat/webstat-ssl/
3 34 1.13% 14 1.89% /plesk-stat/webstat-ssl/usage_202310.html
4 30 1.00% 13 1.76% /plesk-stat/webstat-ssl/usage_202311.html
5 34 1.13% 9 1.22% /plesk-stat/webstat-ssl/usage_202308.html
6 34 1.13% 9 1.22% /plesk-stat/webstat-ssl/usage_202309.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 719 23.97% 625 87.17% /
2 51 1.70% 33 4.60% /plesk-stat/webstat-ssl/
3 34 1.13% 16 2.23% /plesk-stat/webstat-ssl/usage_202310.html
4 34 1.13% 15 2.09% /plesk-stat/webstat-ssl/usage_202308.html
5 34 1.13% 15 2.09% /plesk-stat/webstat-ssl/usage_202309.html
6 30 1.00% 13 1.81% /plesk-stat/webstat-ssl/usage_202311.html

Top 30 of 896 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 240 8.00% 1 0.08% 195 0.76% 0 0.00% 0 0.00% 1 0.10% d52204.artnet.gda.pl
2 130 4.33% 0 0.00% 103 0.40% 0 0.00% 0 0.00% 4 0.41% vps2426554.fastwebserver.de
3 81 2.70% 20 1.68% 1829 7.10% 0 0.00% 0 0.00% 8 0.83% ninja-crawler87.webmeup.com
4 42 1.40% 2 0.17% 45 0.17% 0 0.00% 0 0.00% 2 0.21% ec2-54-202-165-132.us-west-2.compute.amazonaws.com
5 40 1.33% 3 0.25% 49 0.19% 0 0.00% 0 0.00% 2 0.21% 4.197.202.44
6 38 1.27% 0 0.00% 30 0.12% 0 0.00% 0 0.00% 1 0.10% 139-162-7-177.ip.linodeusercontent.com
7 38 1.27% 28 2.35% 935 3.63% 0 0.00% 0 0.00% 1 0.10% loft24091.startdedicated.de
8 36 1.20% 0 0.00% 28 0.11% 0 0.00% 0 0.00% 4 0.41% 194.169.175.26
9 34 1.13% 2 0.17% 38 0.15% 0 0.00% 0 0.00% 2 0.21% 20.118.175.84
10 34 1.13% 2 0.17% 38 0.15% 0 0.00% 0 0.00% 2 0.21% 20.16.55.28
11 34 1.13% 2 0.17% 38 0.15% 0 0.00% 0 0.00% 2 0.21% ec2-3-209-10-111.compute-1.amazonaws.com
12 31 1.03% 31 2.61% 202 0.78% 0 0.00% 0 0.00% 28 2.90% 119.42.146.146
13 27 0.90% 15 1.26% 1167 4.53% 0 0.00% 0 0.00% 9 0.93% ec2-52-25-208-208.us-west-2.compute.amazonaws.com
14 27 0.90% 2 0.17% 32 0.12% 0 0.00% 0 0.00% 2 0.21% vmd122321.contaboserver.net
15 26 0.87% 2 0.17% 32 0.12% 0 0.00% 0 0.00% 2 0.21% 104.250.238.190
16 25 0.83% 0 0.00% 20 0.08% 0 0.00% 0 0.00% 6 0.62% 194.169.175.93
17 23 0.77% 5 0.42% 534 2.07% 0 0.00% 0 0.00% 6 0.62% ec2-44-230-252-91.us-west-2.compute.amazonaws.com
18 22 0.73% 8 0.67% 514 1.99% 0 0.00% 0 0.00% 1 0.10% crawl-144-217-135-224.dataproviderbot.com
19 22 0.73% 8 0.67% 514 1.99% 0 0.00% 0 0.00% 1 0.10% crawl-149-56-150-103.dataproviderbot.com
20 21 0.70% 2 0.17% 27 0.11% 0 0.00% 0 0.00% 1 0.10% 1.104.106.34.bc.googleusercontent.com
21 21 0.70% 2 0.17% 27 0.11% 0 0.00% 0 0.00% 1 0.10% 128.199.81.9
22 21 0.70% 2 0.17% 27 0.11% 0 0.00% 0 0.00% 1 0.10% 139.59.239.127
23 21 0.70% 2 0.17% 27 0.11% 0 0.00% 0 0.00% 1 0.10% 40.77.12.255
24 21 0.70% 3 0.25% 33 0.13% 0 0.00% 0 0.00% 2 0.21% 45.154.98.137.powered.by.rdp.sh
25 21 0.70% 9 0.76% 391 1.52% 0 0.00% 0 0.00% 9 0.93% ec2-100-21-24-205.us-west-2.compute.amazonaws.com
26 21 0.70% 1 0.08% 22 0.09% 0 0.00% 0 0.00% 1 0.10% ec2-54-187-25-245.us-west-2.compute.amazonaws.com
27 21 0.70% 1 0.08% 22 0.09% 0 0.00% 0 0.00% 1 0.10% ec2-54-90-188-249.compute-1.amazonaws.com
28 21 0.70% 2 0.17% 27 0.11% 0 0.00% 0 0.00% 1 0.10% ip86.ip-147-135-125.us
29 21 0.70% 0 0.00% 17 0.06% 0 0.00% 0 0.00% 16 1.66% nbl216.ntup.net
30 20 0.67% 2 0.17% 26 0.10% 0 0.00% 0 0.00% 1 0.10% 57.128.19.137

Top 10 of 896 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 81 2.70% 20 1.68% 1829 7.10% 0 0.00% 0 0.00% 8 0.83% ninja-crawler87.webmeup.com
2 27 0.90% 15 1.26% 1167 4.53% 0 0.00% 0 0.00% 9 0.93% ec2-52-25-208-208.us-west-2.compute.amazonaws.com
3 38 1.27% 28 2.35% 935 3.63% 0 0.00% 0 0.00% 1 0.10% loft24091.startdedicated.de
4 7 0.23% 7 0.59% 574 2.23% 0 0.00% 0 0.00% 1 0.10% 46.101.80.192
5 16 0.53% 8 0.67% 552 2.14% 0 0.00% 0 0.00% 7 0.73% ec2-44-231-202-44.us-west-2.compute.amazonaws.com
6 15 0.50% 5 0.42% 537 2.08% 0 0.00% 0 0.00% 3 0.31% 52-70-240-171.crawl.amazonbot.amazon
7 23 0.77% 5 0.42% 534 2.07% 0 0.00% 0 0.00% 6 0.62% ec2-44-230-252-91.us-west-2.compute.amazonaws.com
8 22 0.73% 8 0.67% 514 1.99% 0 0.00% 0 0.00% 1 0.10% crawl-144-217-135-224.dataproviderbot.com
9 22 0.73% 8 0.67% 514 1.99% 0 0.00% 0 0.00% 1 0.10% crawl-149-56-150-103.dataproviderbot.com
10 18 0.60% 8 0.67% 511 1.98% 0 0.00% 0 0.00% 1 0.10% crawl-149-56-150-196.dataproviderbot.com

Top 14 of 306 Total Referrers
# Hits Referrer
1 2243 74.79% - (Direct Request)
2 62 2.07% http://qrpas.nl
3 53 1.77% http://www.qrpas.nl
4 42 1.40% www.google.com
5 6 0.20% binance.com
6 6 0.20% http://85.17.55.109:80/
7 5 0.17% http://85.17.55.109
8 3 0.10% http://www.google.com.hk
9 3 0.10% http://www.gumbo.com/
10 3 0.10% https://qrpas.nl
11 2 0.07% http://baidu.com/
12 1 0.03% http://www.shuct.net/
13 1 0.03% https://google.com
14 1 0.03% https://google.com/

Top 15 of 380 Total User Agents
# Hits User Agent
1 350 11.67% Go-http-client/2.0
2 275 9.17% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 191 6.37% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 115 3.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
5 109 3.63% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
6 86 2.87% Mozilla/5.0 (compatible; Dataprovider.com)
7 81 2.70% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 73 2.43% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 61 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 60 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
11 56 1.87% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 49 1.63% fidget-spinner-bot
13 44 1.47% Mozilla/5.0 AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0
14 42 1.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
15 41 1.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb

Usage by Country for November 2023

Top 23 of 23 Total Countries
# Hits Files kB F kB In kB Out Country
1 1169 38.98% 560 47.10% 13164 51.10% 0 0.00% 0 0.00% Commercial (com)
2 1030 34.34% 465 39.11% 6675 25.91% 0 0.00% 0 0.00% Unresolved/Unknown
3 241 8.04% 2 0.17% 202 0.78% 0 0.00% 0 0.00% Poland
4 227 7.57% 53 4.46% 2071 8.04% 0 0.00% 0 0.00% Germany
5 128 4.27% 41 3.45% 3077 11.95% 0 0.00% 0 0.00% Non-Profit (org)
6 99 3.30% 16 1.35% 160 0.62% 0 0.00% 0 0.00% Network (net)
7 27 0.90% 7 0.59% 61 0.24% 0 0.00% 0 0.00% United States
8 23 0.77% 5 0.42% 46 0.18% 0 0.00% 0 0.00% St. Helena
9 16 0.53% 16 1.35% 104 0.41% 0 0.00% 0 0.00% China
10 15 0.50% 10 0.84% 101 0.39% 0 0.00% 0 0.00% Netherlands
11 5 0.17% 4 0.34% 27 0.10% 0 0.00% 0 0.00% British Indian Ocean Territory
12 4 0.13% 3 0.25% 20 0.08% 0 0.00% 0 0.00% Russian Federation
13 3 0.10% 2 0.17% 14 0.05% 0 0.00% 0 0.00% European Union
14 2 0.07% 2 0.17% 13 0.05% 0 0.00% 0 0.00% Address Routing (arpa)
15 2 0.07% 1 0.08% 7 0.03% 0 0.00% 0 0.00% Japan
16 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Brazil
17 1 0.03% 1 0.08% 7 0.03% 0 0.00% 0 0.00% Switzerland
18 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% India
19 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Laos
20 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Pakistan
21 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Paraguay
22 1 0.03% 1 0.08% 7 0.03% 0 0.00% 0 0.00% Sao Tome and Principe
23 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23